Size Guide - T-Shirts
INCH size guide | Height | Chest | Waist |
S | 5'8" | 36" | 29" |
M | 5'10" | 39" | 32" |
L | 6' | 42" | 35" |
XL | 6'2" | 46" | 39" |
XXL | 6'4" | 50" | 43" |
XXXL | 6'6" | 54" | 47" |
CM size guide | Height | Chest | Waist |
S | 173cm | 92cm | 74cm |
M | 178cm | 99cm | 81cm |
L | 183cm | 107cm | 89cm |
XL | 188cm | 117cm | 99cm |
XXL | 193cm | 127cm | 109cm |
XXXL | 198cm | 137cm | 120cm |
Chest: Measure all round your chest just below your armpits.
Waist: Measure round your waistline, where your trousers would button up.
Height: Your natural height.
If you fall between the sizes, go for the larger of the two.
There's no need to worry because we guarantee simple returns & exchanges, with freepost returns for all UK orders.
Every one of our customers is important to us. So you're in safe hands - We'll make sure it's quick and easy to get your size right, no hassle guaranteed.